Understanding Contact Enrichment & Data Details
ReEngage automatically adds property and activity data to each contact to improve targeting.
🧩 Contact Enrichment Details
| Data Included | What It Means |
|---|---|
| Multiple phones & emails | Store and contact customers using more than one method |
| Last job activity | See when you last completed work for the household |
| Home value | Helps prioritize higher-value opportunities |
| Home size | Target homes that match your service profile |
| Lot size | Useful for exterior services and estimates |
| Year built | Identify aging homes that may need repairs or upgrades |
| Neighborhood | Group customers by location for route density |
| Property features | Details like garage, pool, AC, roof type, siding, and more |
Property enrichment happens automatically when contacts load and does not use credits.
❓ FAQs
| Question | Answer |
|---|---|
| Do imports cost credits? | No |
| Does enrichment cost credits? | No |
| When are credits used? | Only when sending SMS or email from the Sales Board |
| Why can’t I select some contacts? | They may already be on the Sales Board, excluded from outreach, or missing phone/email information |